Regulatory Compliance Calendar
A consolidated, indicative view of the recurring filings and returns regulated entities are expected to manage across RBI, SEBI, IRDAI, IFSCA, MCA/ROC and tax frameworks โ so nothing slips through the cracks.
RBI โ NBFCs & Fintech
| Filing / Return | Frequency | Indicative Timing | Applies To |
|---|---|---|---|
| DNBS returns (supervisory returns) | Monthly / Quarterly | As per the applicable return schedule | Registered NBFCs |
| Key financial parameters / annual return | Annual | After financial year end | NBFCs (layer-based) |
| Statutory Auditor Certificate (SAC) | Annual | After financial year end | All NBFCs |
| Fraud / FMR reporting | On occurrence | Within prescribed reporting window | Applicable entities |
SEBI โ Market Intermediaries
| Filing / Return | Frequency | Indicative Timing | Applies To |
|---|---|---|---|
| Half-yearly / annual compliance reports | Half-yearly / Annual | As per intermediary regulations | AIF, PMS, RIA, RA, Brokers |
| Net worth / capital adequacy confirmation | Periodic | As prescribed | Applicable intermediaries |
| Investor grievance / SCORES status | Ongoing / Monthly | Within grievance timelines | Registered intermediaries |
| KYC, AML & cyber-resilience filings | Periodic | As per circulars in force | Applicable intermediaries |
IRDAI โ Insurance Intermediaries
| Filing / Return | Frequency | Indicative Timing | Applies To |
|---|---|---|---|
| Annual compliance / renewal filings | Annual | Before licence renewal date | Brokers, IMFs, Corporate Agents |
| Periodic business & regulatory returns | Quarterly / Annual | As per IRDAI schedule | Registered intermediaries |
| Professional indemnity / net worth proof | Annual | On renewal | Insurance brokers |
IFSCA โ GIFT City Entities
| Filing / Return | Frequency | Indicative Timing | Applies To |
|---|---|---|---|
| Periodic regulatory returns | Periodic | As per IFSCA framework | IFSC-registered entities |
| AML / KYC & governance confirmations | Periodic | As prescribed | Applicable entities |
| Audited financials / annual filings | Annual | After financial year end | IFSC entities |
MCA / ROC โ Companies & LLPs
| Filing / Return | Frequency | Indicative Timing | Applies To |
|---|---|---|---|
| AOC-4 (financial statements) | Annual | Within 30 days of AGM | Companies |
| MGT-7 / 7A (annual return) | Annual | Within 60 days of AGM | Companies |
| DIR-3 KYC | Annual | By 30 September | Every DIN holder |
| LLP Form 11 (annual return) | Annual | By 30 May | LLPs |
| LLP Form 8 (statement of accounts) | Annual | By 30 October | LLPs |
Income Tax & GST
| Filing / Return | Frequency | Indicative Timing | Applies To |
|---|---|---|---|
| GSTR-1 / GSTR-3B | Monthly / Quarterly | As per the GST return schedule | GST-registered businesses |
| TDS returns (24Q / 26Q) | Quarterly | By the prescribed quarterly date | Deductors |
| Income Tax Return | Annual | By the applicable due date | All assessees |
| Tax Audit (3CA/3CB-3CD) | Annual | By the applicable due date | Entities under audit |
Important: This calendar is indicative and for general guidance only. Exact due dates, frequencies and applicability vary by entity type, registration category, turnover, financial-year end and the regulations in force at the time. Always verify the latest official schedule from the relevant regulator before acting. Estabizz can prepare an entity-specific compliance calendar mapped to your registrations.
Estabizz Fintech Private Limited
Want a compliance calendar built for your entity?
We map your exact registrations, returns and due dates into a single tracked calendar โ with reminders and filing support so deadlines are never missed.